EquaGel Pressure Therapy Wheelchair Cushions.
I. D. Stewart Pty. Ltd.
ABN 69 001 130 338
Suppliers of quality Physiotherapy and Rehabilitation Equipment.
Phone 02 9878 4217 (Australia)
Send us an email
idstewart@bigpond.com
EquaGel Pressure Therapy Cushions for wheelchairs or chairs
The EquaGel pressure therapy cushions use a dry-polymer gel which is like rubber to touch.
They use a thin wall in the top layer and a tight grid for the comfort layer.
This evenly distributes the persons weight while maintaining up to 4cm of gel under the pressure points.
There are 3 ranges of EquaGel - the General 5cm thick, the Protector 6.4cm thick and the Adjustable 6.4cm thick (+ adjustment pads).
These high quality cushions are supplied in a clear plastic zip carry bag. The cushion has a black cover which is fluid resistant but vapor permeable. The cover is also flame resistant.
All cushion covers have a zip to remove the polymer insert and a handle for ease of handling.
The EquaGel wheelchair gel seat cushion is very low maintenance and in the event a pressure relief wheelchair cushion is soiled, the cover can be put into a washing machine to be cleaned. The only proviso for the cleaning of EquaGel medical pressure cushions is that they must NOT be put into a Commercial D
ryer.
| TYPE | size cm | size inches | thickness |
|---|---|---|---|
| GENERAL | 40 x 40 | 16 x 16 | 5cm (2") |
| GENERAL | 40 x 46 | 16 x 18 | 5cm (2") |
| GENERAL | 40 x 51 | 16 x 20 | 5cm (2") |
| GENERAL | 46 x 40 | 18 x16 | 5cm (2") |
| GENERAL | 46 x 46 | 18 x 18 | 5cm (2") |
| GENERAL | 46 x 51 | 18 x20 | 5cm (2") |
| GENERAL | 51 x 40 | 20 x 16 | 5cm (2") |
| GENERAL | 51 x 46 | 20 x 18 | 5cm (2") |
| GENERAL | 51 x 51 | 20 x 20 | 5cm (2") |
| GENERAL | 56 x 40 | 22 x 16 | 5cm (2") |
| GENERAL | 56 x 46 | 22 x 18 | 5cm (2") |
| GENERAL | 56 x 51 | 22 x 20 | 5cm (2") |
| GENERAL | Price | $295.00 | exempt GST |
| TYPE | size cm | size inches | thickness |
|---|---|---|---|
| GENERAL | 61 x 40 | 24 x 16 | 5cm (2") |
| GENERAL | 61 x 46 | 24 x 18 | 5cm (2") |
| GENERAL | 61 x 51 | 24 x 20 | 5cm (2") |
| GENERAL | 66 x 40 | 26 x 16 | 5cm (2") |
| GENERAL | 66 x 46 | 26 x 18 | 5cm (2") |
| GENERAL | 66 x 51 | 26 x 20 | 5cm (2") |
| GENERAL | 71 x 40 | 28 x 16 | 5cm (2") |
| GENERAL | 71 x 46 | 28 x 18 | 5cm (2") |
| GENERAL | 71 x 51 | 28 x 20 | 5cm (2") |
| GENERAL | 76 x 40 | 30 x 16 | 5cm (2") |
| GENERAL | 76 x 46 | 30 x 18 | 5cm (2") |
| GENERAL | 76 x 51 | 30 x 20 | 5cm (2") |
| GENERAL | Price | $395.00 | exempt GST |
| TYPE | size cm | size inches | thickness |
|---|---|---|---|
| PROTECTOR | 40 x 40 | 16 x 16 | 6.4cm (2.5") |
| PROTECTOR | 40 x 46 | 16 x 18 | 6.4cm (2.5") |
| PROTECTOR | 46 x 40 | 18 x 16 | 6.4cm (2.5") |
| PROTECTOR | 46 x 46 | 18 x18 | 6.4cm (2.5") |
| PROTECTOR | 51 x 40 | 20 x 16 | 6.4cm (2.5") |
| PROTECTOR | 51 x 46 | 20 x 18 | 6.4cm (2.5") |
| PROTECTOR | 56 x 40 | 30 x 16 | 6.4cm (2.5") |
| PROTECTOR | 56 x 46 | 22 x 18 | 6.4cm (2.5") |
| GENERAL | Price | $395.00 | exempt GST |
| TYPE | size cm | size inches | thickness |
|---|---|---|---|
| PROTECTOR | 61 x 40 | 24 x 16 | 6.4cm (2.5") |
| PROTECTOR | 61 x 46 | 24 x 18 | 6.4cm (2.5") |
| PROTECTOR | 66 x 40 | 26 x 16 | 6.4cm (2.5") |
| PROTECTOR | 66 x 46 | 26 x18 | 6.4cm (2.5") |
| PROTECTOR | 71 x 40 | 28 x 16 | 6.4cm (2.5") |
| PROTECTOR | 71 x 46 | 28 x 18 | 6.4cm (2.5") |
| PROTECTOR | 76 x 40 | 30 x 16 | 6.4cm (2.5") |
| PROTECTOR | 76 x 46 | 30 x 18 | 6.4cm (2.5") |
| GENERAL | Price | $495.00 | exempt GST |
| TYPE | size cm | size inches | thickness |
|---|---|---|---|
| ADJUSTABLE | 40 x 40 | 16 x 16 | 6.4cm (2.5") |
| ADJUSTABLE | 40 x 46 | 16 x 18 | 6.4cm (2.5") |
| ADJUSTABLE | 46 x 40 | 18 x 16 | 6.4cm (2.5") |
| ADJUSTABLE | 46 x 46 | 18 x18 | 6.4cm (2.5") |
| ADJUSTABLE | 51 x 40 | 20 x 16 | 6.4cm (2.5") |
| ADJUSTABLE | 51 x 46 | 20 x 18 | 6.4cm (2.5") |
| ADJUSTABLE | 56 x 40 | 22 x 16 | 6.4cm (2.5") |
| ADJUSTABLE | 56 x 46 | 22 x 18 | 6.4cm (2.5") |
| GENERAL | Price | $495.00 | exempt GST |
| TYPE | size cm | size inches | thickness |
|---|---|---|---|
| ADJUSTABLE | 61 x 40 | 24 x 16 | 6.4cm (2.5") |
| ADJUSTABLE | 61 x 46 | 24 x 18 | 6.4cm (2.5") |
| ADJUSTABLE | 66 x 40 | 26 x 16 | 6.4cm (2.5") |
| ADJUSTABLE | 66 x 46 | 26 x18 | 6.4cm (2.5") |
| ADJUSTABLE | 71 x 40 | 28 x 16 | 6.4cm (2.5") |
| ADJUSTABLE | 71 x 46 | 28 x 18 | 6.4cm (2.5") |
| ADJUSTABLE | 76 x 40 | 30 x 16 | 6.4cm (2.5") |
| ADJUSTABLE | 76 x 46 | 30 x 18 | 6.4cm (2.5") |
| GENERAL | Price | $595.00 | exempt GST |
All prices and specifications subject to change without notice
I. D. Stewart Pty. Ltd.
ABN 69 001 130 338
PO Box 228, North Ryde BC NSW 1670
Phone Ian Stewart at 02 9878 4217 (Australia)
Send us an email
idstewart@bigpond.com
Manipulation Couches
Exam Couches
Traction Unit
Rehab. Couches
Massage Couches
Gynae Chairs
Podiatry Chairs
Walking Rails
Postural Mirror
Ultrasonic Therapy
Ultrasonic Gel
IPL Gel
Interferential
Hot Packs
TENS and Neuro.Stim.
Stainless Steel
Trolleys
Laser Therapy
X-Ray Viewing Boxes
Pressure Therapy
Biofeedback
Vinyl colours
Other Items
Greyhound and Equine